






Aired On: FOX KIDS NETWORK
From: 08/28/1993 TO 05/23/1994
01 --- ---- ----/----/------ "--------------" Episode Number For That Season!
--- 497 ---- ----/----/------ "--------------" Total Episodes of Power Rangers!
--- --- 14-01 ----/----/------ "--------------" Production Number For That Season of Power Rangers!
--- --- --- ---- 02/14/2004 "--------------" Date That Episode Aired!
--- --- --- ---- ----/----/------ "Day of The Dino Part I" The Title of That Episode!
001 001 1-01 05/22/1999 "Day of the Dumpster" [PILOT #1]
001 001 1-01 08/28/1993 "Day of the Dumpster" [PILOT #2]
002 002 1-02 09/07/1993 "High Five"
003 003 1-03 09/08/1993 "Teamwork"
004 004 1-04 09/09/1993 "A Pressing Engagement"
005 005 1-05 09/10/1993 "Different Drum"
006 006 1-06 09/04/1993 "Food Fight"
007 007 1-07 09/11/1993 "Big Sisters"
008 008 1-08 10/04/1993 "Switching Places"
009 009 1-09 09/14/1993 "I, Eye Guy"
010 010 1-10 09/22/1993 "Foul Play In the Sky"
011 011 1-11 09/15/1993 "For Whom The Bell Trolls"
012 012 1-12 09/16/1993 "Happy Birthday, Zack"
013 013 1-13 09/17/1993 "No Clowning Around"
014 014 1-21 09/20/1993 "Power Ranger Punks"
015 015 1-28 09/21/1993 "Peace, Love, And Woe"
016 016 1-29 09/28/1993 "Dark Warrior"
017 017 1-14 10/05/1993 "Green With Evil: Out Of Control, Part I"
018 018 1-15 10/06/1993 "Green With Evil: Jason's Battle, Part II"
019 019 1-16 10/07/1993 "Green With Evil: The Rescue, Part III"
020 020 1-17 10/08/1993 "Green With Evil: Eclipsing Megazord, Part IV"
021 021 1-18 10/09/1993 "Green With Evil: Breaking The Spell, Part V"
022 022 1-19 10/11/1993 "The Trouble With Shell Shock"
023 023 1-20 10/12/1993 "Itsy Bitsy Spider"
024 024 1-22 10/19/1993 "The Spit Flower"
025 025 1-23 10/30/1993 "Life's a Masquerade"
026 026 1-24 10/25/1993 "Gung Ho!"
027 027 1-25 11/02/1993 "Island of Illusion, Part I"
028 028 1-26 11/03/1993 "Island of Illusion, Part II"
029 029 1-27 11/01/1993 "Wheel of Misfortune"
030 030 1-31 11/05/1993 "Calamity Kimberly"
031 031 1-32 11/15/1993 "A Star Is Born"
032 032 1-33 11/16/1993 "The Yolk's On You"
033 033 1-34 11/17/1993 "The Green Candle, Part I"
034 034 1-35 11/18/1993 "The Green Candle, Part II"
035 035 1-30 11/04/1993 "The Rockstar"
036 036 1-36 11/19/1993 "Birds of a Feather"
037 037 1-37 11/20/1993 "Clean Up Club"
038 038 1-38 11/22/1993 "A Bad Reflection On You"
039 039 1-39 11/23/1993 "Doomsday, Part I"
040 040 1-40 11/24/1993 "Doomsday, Part II"
041 041 1-41 02/08/1994 "A Pig Suprise"
042 042 1-42 02/10/1994 "Lions And Blizzards"
043 043 1-43 02/07/1994 "Rita's Seed of Evil"
044 044 1-44 02/21/1994 "Crystal of Nightmares"
045 045 1-45 02/09/1994 "Somethy Fishy"
046 046 1-46 02/16/1994 "To Flea Or Not To Flee"
047 047 1-47 02/17/1994 "Reign of the Jellyfish"
048 048 1-48 02/24/1994 "Plague of the Mantis"
049 049 1-49 02/28/1994 "Return of An Old Friend, Part I"
050 050 1-50 03/01/1994 "Return of An Old Friend, Part II"
051 051 1-51 04/28/1994 "Grumble Bee"
052 052 1-52 04/29/1994 "Two Heads Are Better Than One"
053 053 1-53 05/02/1994 "Foul Play"
054 054 1-54 05/06/1994 "Enter: The Lizzinator"
055 055 1-55 05/03/1994 "Trick Or Treat"
056 056 1-56 05/05/1994 "On Fins And Needles"
057 057 1-57 05/04/1994 "Second Chance"
058 058 1-58 05/09/1994 "Football Season"
059 059 1-59 05/16/1994 "Mighty Morphin Mutants"
060 060 1-60 05/23/1994 "An Oyster Stew"
Mighty Morphin Power Rangers Season One was developed from "Dinosaur Task Force Beast Ranger"
GO BACK TO: MYSTIC KNIGHTS OF TIR NA NOG SEASON 1
OR
CONTINUE TO: MIGHTY MORPHIN POWER RANGERS SEASON 2
OR GO BACK TO POWER RANGERS GENERATIONS ONLINE