






Aired On: FOX KIDS NETWORK
From: 02/06/1999 TO 05/22/1999
01 --- ---- ----/----/------ "--------------" Episode Number For That Season!
--- 497 ---- ----/----/------ "--------------" Total Episodes of Power Rangers!
--- --- 14-01 ----/----/------ "--------------" Production Number For That Season of Power Rangers!
--- --- --- ---- 02/14/2004 "--------------" Date That Episode Aired!
--- --- --- ---- ----/----/------ "Day of The Dino Part I" The Title of That Episode!
001 294 8-01 02/06/1999 "Quasar Quest, Part I"
002 295 8-02 02/13/1999 "Quasar Quest, Part II"
003 296 8-03 02/20/1999 "Race To The Rescue"
004 297 8-04 02/27/1999 "Rookie In Red"
005 299 8-05 03/06/1999 "Homesick"
006 299 8-06 03/13/1999 "The Lights Of Orion"
007 300 8-07 03/20/1999 "Double Duty"
008 301 8-08 03/27/1999 "The Blue Crush"
009 302 8-09 04/03/1999 "The Magna Defender"
010 303 8-10 04/10/1999 "The Sunflower Search"
011 304 8-11 04/17/1999 "Silent Sleep"
012 305 8-12 05/01/1999 "Orion Rising"
013 306 8-13 05/08/1999 "Orion Returns"
014 307 8-14 05/15/1999 "Shark Attack"
015 308 8-15 05/22/1999 "Redemption Day"
Power Rangers Lost Galaxy Season One was developed from "Star Beast Task Force Milkyway Man"
GO BACK TO: POWER RANGERS IN SPACE SEASON 2
OR
CONTINUE TO: POWER RANGERS LOST GALAXY SEASON 2
OR GO BACK TO POWER RANGERS GENERATIONS ONLINE