| |
#11 Michelle
Wile Junior Setter / Outside Hitter Height: 5' 8", Vertical: 21" |
| High School Honors | Junior Olympics Club Teams | 2000-01, Jr. Varsity Letter, Limited Varsity | 1999- | 2001-02, L/L League Sect. II, 1st Team | 2000-NorLanCo 15s, Lancaster, PA | 2002-03, L/L League Sect. II, 1st Team | 2001-NorLanCo 16s, Lancaster, PA | 2002-03, L/L League Sect. II, M.V.P. | 2002-Mizuno Yorktowne 17s, York, PA | 2002-03, District III, 1st Team | 2003-Mizuno Yorktowne 18s, York, PA | 2002-03, PIAA, AAA 1st Team | . |
Personal Information
| DOB | July 8th, 1985 |
| Address | 1838 Northbrook Drive |
| . | Lancaster, PA 17601 |
| Parent's Names | Larry & Becky |
| College Major Interest |
Personal Stats
| Year | Games Played |
Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| 2000 JV | . | 177 | 94 | 23 | 0.401 | 117 | 82 | 176 | 58 | 13 | 0.926 | 1 |
| 2000 Varsity | . | 21 | 11 | 4 | 0.333 | 2 | 40 | 162 | 28 | 8 | 0.954 | 0 |
| 2001 Varsity | . | 189 | 86 | 24 | 0.328 | 1035 | 97 | 530 | 75 | 77 | 0.855 | 16 |
| 2002 Varsity | 112 | 324 | 125 | 30 | 0.293 | 772 | 171 | 465 | 75 | 49 | 0.895 | 41 |
| Totals | . | 711 | 316 | 81 | 0.330 | 1926 | 390 | 1333 | 236 | 147 | 0.889 | 58 |
Season Team Highs
JV 2000 - Digs, Serve %
2001 Varsity - High Assists
2002 Varsity - High Assists, Service Aces