CVHS Volleyball Career Stat Leaders


Listed below are the top 20 players in each
stat category. Scroll down to view all the categories
or click on a specific category

Attacks Kills

Serve Att Service Aces

Digs Assists Blocks








-------------------------------------



Attacks

. Player Class Of Attacks
1 Amber Thomas 2005 2652
2 Leslie Heffner 2004 2149
3 Kim Glass 2002 2124
4 Morgan Patterson 2006 1995
5 Laura Heffner 2000 1873
6 Rachel Fetrow 2004 1410
7 Nikki Crouch 2000 1297
8 Michelle Wile 2004 1210
9 Kelly Crouch 1998 1171
10 Nicole Guito 1999 1162
11 Lauren Mable 2002 1085
12 Christine Puschak 2007 1037
13 Lindsay Bunting 2004 783
14 Danielle Shwartz 1997 719
15 Ashleigh Overly 2002 684
16 Natalie Nolt 2004 641
17 Jen Wanner 1997 611
18 Gabie Barlow 2008 593
19 Carly Plank 2007 590
20 Jill Wiker 2001 544
.
. Player Class Of Attacks
1 Ryan Sweitzer 2004 1895
2 Ben Fuller 2005 1296
3 Vincent Cronin 2003 1223
4 Matt Cannon 2003 1042
5 Robert Miller 2005 979
6 Tyler Miller 2004 782
7 Alex Armstrong 2005 779
8 Justin Kulp 1994 641
9 Andrew Cannon 2005 637
10 Matt Kauffman 2007 633
11 Matt Remorenko 1996 631
12 Travis Armstrong 2006 603
13 Joe Orrs 1993 576
14 Blake Youndt 2005 552
15 Chris Carver 1995 519
16 Nick Mavelick 1994 459
17 Doug Robinson 1993 445
18 Shane Evans 1996 443
19 Keith Craley 1992 424
20 Kevin Wiker 1994 424

Return to News Item Selections


-------------------------------------












Kills

. Player Class Of Kills
1 Amber Thomas 2005 1410
2 Kim Glass 2002 1385
3 Leslie Heffner 2004 1060
4 Morgan Patterson 2006 974
5 Laura Heffner 2000 921
6 Christine Puschak 2007 539
7 Rachel Fetrow 2004 538
8 Nicole Guito 1999 531
9 Kelly Crouch 1998 529
10 Nikki Crouch 2000 503
11 Lauren Mable 2002 500
12 Michelle Wile 2004 499
13 Ashleigh Overly 2002 302
14 Danielle Shwartz 1997 295
15 Jen Wanner 1997 270
16 Natalie Nolt 2004 252
17 Lindsay Bunting 2004 236
18 Carly Plank 2007 227
19 Jill Wiker 2001 226
20 Gabie Barlow 2008 226
.
. Player Class Of Kills
1 Ryan Sweitzer 2004 937
2 Ben Fuller 2005 532
3 Robert Miller 2005 499
4 Matt Cannon 2003 442
5 Tyler Miller 2004 280
6 Andrew Cannon 2005 277
7 Matt Remorenko 1996 276
8 Alex Armstrong 2005 272
9 Justin Kulp 1994 259
10 Blake Youndt 2005 235
11 Joe Orrs 1993 202
12 Travis Armstrong 2006 199
13 Chris Carver 1995 195
14 Keith Craley 1992 174
15 Nick Mavelick 1994 171
16 Mike Remorenko 1994 169
17 Scott Cantrell 1996 160
18 Jon Charles 1992 148
19 Kevin Wiker 1994 146
20 Chris Jones 1995 144

Return to News Item Selections


-------------------------------------












Serve Attempts

. Player Class Of Serves
1 Michelle Wile 2004 1965
2 Betsy Ranck 2006 1772
3 Amber Thomas 2005 1759
4 Lindsay Bunting 2004 1723
5 Sarah Aierstuck 2006 1448
6 Danielle Huber 2006 1388
7 Leslie Heffner 2004 1303
8 Abby Balmer 2000 1203
9 Laura Heffner 2000 1175
10 Nikki Crouch 2000 1163
11 Lauren Mable 2002 1005
12 Nicole Guito 1999 982
13 Laura Good 2001 931
14 Katie Ranck 2001 863
15 Morgan Patterson 2006 858
16 Kim Glass 2002 823
17 Carly Plank 2007 814
18 Rachel Fetrow 2004 804
19 Kelly Crouch 1998 590
20 Abby Hinkle 2000 709
.
. Player Class Of Serves
1 Blake Youndt 2005 1209
2 Ben Bewley 2003 935
3 Ryan Sweitzer 2004 934
4 Tyler Miller 2004 846
5 Ben Fuller 2005 842
6 Vincent Cronin 2003 729
7 Matt Cannon 2005 728
8 Ryan Baker 2005 596
9 Alex Armstrong 2005 555
10 Shoua Lo 1994 491
11 Scott Ladley 2002 461
12 J.R. Bard 2006 445
13 Chris Carver 1995 414
14 Mark Yingling 1993 408
15 Matt Remorenko 1996 395
16 Joe Orrs 1993 383
17 Shane Evans 1996 368
18 Justin Kulp 1994 358
19 Doug Robinson 1993 342
20 Kevin Wiker 1994 336

Return to News Item Selections


-------------------------------------












Aces

. Player Class Of Aces
1 Betsy Ranck 2006 371
2 Michelle Wile 2004 334
3 Lindsay Bunting 2004 316
4 Amber Thomas 2005 310
5 Sarah Aierstuck 2006 271
6 Leslie Heffner 2004 268
7 Lauren Mable 2002 261
8 Danielle Huber 2006 257
9 Abby Balmer 2000 203
10 Kim Glass 2002 194
11 Rachel Fetrow 2003 158
12 Laura Heffner 2000 147
13 Carly Plank 2007 146
14 Katie Ranck 2001 142
15 Kritine Zeiset 2009 142
16 Morgan Patterson 2006 132
17 Laura Good 2001 132
18 Nikki Crouch 2000 124
19 Ashleigh Overly 2002 121
20 Emily Mininger 2004 118
.
. Player Class Of Aces
1 Ben Fuller 2005 227
2 Blake Youndt 2005 154
3 Ryan Sweitzer 2004 99
4 Tyler Miller 2004 77
5 Ben Bewley 2003 68
6 Alex Armstrong 2005 64
7 J.R. Bard 2006 61
8 Ryan Baker 2005 59
9 Matt Cannon 2003 57
10 Vincent Cronin 2003 56
11 Shoua Lo 1994 44
12 Shaun Reed 2006 43
13 Travis Armstrong 2006 40
14 Scott Ladley 2002 35
15 Andrew Scala 2005 32
16 Jon Hurst 2005 31
17 Matt Remorenko 1996 29
18 Chris Carver 1995 28
19 Adam Hurst 2002 28
20 Scott Cantrell 1996 27

Return to News Item Selections


-------------------------------------












Digs

. Player Class Of Digs
1 Leslie Heffner 2004 780
2 Amber Thomas 2005 673
3 Michelle Wile 2004 662
4 Lindsay Bunting 2004 597
5 Sarah Aierstuck 2006 557
6 Lauren Mable 2002 519
7 Betsy Ranck 2006 480
8 Kay Lynn Zeiset 2006 461
9 Morgan Patterson 2006 383
10 Laura Heffner 2000 328
11 Kim Glass 2002 319
12 Rachel Fetrow 2004 313
13 Nikki Crouch 2000 310
14 Natalie Nolt 2004 225
15 Danielle Huber 2006 195
16 Emily Mininger 2004 184
17 Jill Wiker 2001 175
18 Laura Good 2001 174
19 Ashleigh Overly 2002 155
20 Katie Ranck 2001 142
.
. Player Class Of Digs
1 Ben Fuller 2005 325
2 Ryan Sweitzer 2004 313
3 Ben Bewley 2003 279
4 Blake Youndt 2005 277
5 Vincent Cronin 2003 267
6 Tyler Miller 2004 245
7 Matt Remorenko 1996 237
8 Matt Cannon 2003 221
9 Alex Armstrong 2005 219
10 J.R. Bard 2006 204
11 Adam Hurst 2002 147
12 Scott Ladley 2002 144
13 Ryan Baker 2005 134
14 Matt Kauffman 2006 128
15 Andrew O'neill 2006 125
16 Dwayne Zeiset 2005 122
17 Chris Carver 1995 121
18 Mike Remorenko 1994 120
19 Travis Armstrong 2006 120
20 Scott Cantrell 1996 111

Return to News Item Selections


-------------------------------------












Assists

. Player Class Of Assists
1 Michelle Wile 2004 3194
2 Katie Ranck 2001 1377
3 Betsy Ranck 2006 1353
4 Danielle Huber 2006 1267
5 Krystal Martin 2007 485
6 Abby Balmer 2000 376
7 Lindsay Bunting 2004 248
8 Leslie Heffner 2004 153
9 Lauren Mable 2002 76
10 Jill Fetrow 2001 67
11 Amber Thomas 2005 65
12 Rachel Fetrow 2004 60
13 Ashley Wenger 2008 52
14 Kim Glass 2002 50
15 Danielle Gerz 2004 49
16 Erin Wagner 2003 42
17 Emily Mininger 2004 42
18 Natalie Nolt 2004 36
19 Abby Hinkle 2000 34
20 Morgan Patterson 2006 34
.
. Player Class Of Assists
1 Blake Youndt 2005 1781
2 Ben Bewley 2003 841
3 Scott Ladley 2002 784
4 Bryan Tiedemann 2003 258
5 David Bitel 2003 210
6 Lee Lor 2005 146
7 Ellis Xiong 2000 135
8 J.R. Bard 2006 110
9 Sean Hespell 2005 81
10 Eric Dombach 2004 67
11 Danny Montague 2004 60
12 Ryan Sweitzer 2004 53
13 Tyler Miller 2004 49
14 Ben Fuller 2005 39
15 Alex Armstrong 2005 32
16 Vincent Cronin 2003 31
17 Gary Yang 2000 23
18 Matt Cannon 2003 22
19 Keith Stoltzfus 2003 22
20 Brett Fitzgerald 2001 17

Return to News Item Selections


-------------------------------------












Blocks

. Player Class Of Blocks
1 Kim Glass 2002 341
2 Laura Heffner 2000 309
3 Morgan Patterson 2006 193
4 Amber Thomas 2005 147
5 Jen Wanner 1997 130
6 Jackie Balmer 1998 109
7 Abby Balmer 2000 97
8 Leslie Heffner 2004 95
9 Kelly Crouch 1998 93
10 Danielle Shwartz 1997 92
11 Christine Puschak 2007 87
12 Nikki Crouch 2000 85
13 Rachel Fetrow 2004 81
14 Julie Puschak 1999 72
15 Nicole Guito 1999 71
16 Allyson Ladley 1999 63
17 Abby Herr 1994 48
18 Danielle Doyle 1993 44
19 Michelle Wile 2004 44
20 Marisa Miller 1996 41
.
. Player Class Of Blocks
1 Joe Orrs 1993 283
2 Nick Mavelick 1994 269
3 Ryan Sweitzer 2004 264
4 Mike Remorenko 1994 204
5 Matt Remorenko 198 198
6 Matt Cannon 2003 172
7 Chad Eberly 1992 153
8 Keith Craley 1992 141
9 Kevin Wiker 1994 139
10 Robert Miller 2005 121
11 Scott O'Connell 1996 110
12 Chris Carver 1995 107
13 Justin Kulp 1994 101
14 Jeremy Haines 1995 97
15 Jeremy Evans 1996 97
16 Jon Charles 1992 96
17 Blake Youndt 2005 88
18 Scott Cantrell 1996 85
19 Doug Robinson 1993 82
20 Shoua Lo 1994 80

Return to News Item Selections


-------------------------------------











No News as of yet















Return to News Item Selections


-------------------------------------











No News as of yet















Return to News Item Selections


-------------------------------------