CVHS 2005 Stats
League Matches and Tournaments

Click on Game for Individual Match Stats


YTD YTD
Varsity YTD Jr Varsity YTD


Game Game Game Game Game Game Game Game
LMHS
(A)
Garden Spot
(A)
GS Tourn
[Varsity]
York Sub T.
[Jr Varsity]
Cocalico
(A)
Leb Catholic
(H)
Ephrata Tourn.
[Varsity]
Whitehall Tourn.
[Jr. Varsity]
Lebanon HS
(A)
Manheim Central
(H)
Columbia
(A)
LMHS
(H)
Wilson Tourn.
[Varsity]
Warwick Tourn.
[Jr Varsity]
Garden Spot
(H)
Cocalico
(H)
. Delone Catholic
[JV Tourn]
Lebanon Catholic
(A)
Lebanon
(H)
Manheim Central
(A)
Columbia
(H)
Pottsville Tourn.
[Varsity]
.
P L A Y O F F S
LL
Warwick
LL
Cocalico
LL
Manheim Twp
LL
LMHS
LL
Hempfield
D3
Central York
D3
Chambersburg
D3
Cumberland Val






















Varsity Year To Date

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy RANCK 122 55 30 8 0.400 494 101 347 70 38 0.890 0
Gabie BARLOW 94 392 153 38 0.293 3 58 297 45 27 0.909 10
Danielle HUBER 122 51 23 9 0.275 564 73 478 70 53 0.889 4
Carly PLANK 92 330 117 47 0.212 1 42 365 47 37 0.899 11
Sarah AIERSTUCK 120 19 3 7 -0.211 1 263 474 83 35 0.926 0
Kay Lynn ZEISET 122 22 9 3 0.273 2 270 23 5 4 0.826 1
Tori RICCELLI 114 208 90 24 0.317 24 10 2 0 0 1.000 21
Becky BENNER 77 276 90 50 0.145 4 33 235 43 30 0.872 6
Christine PUSCHAK 116 563 301 72 0.407 7 17 26 1 4 0.846 42
Tori LOUGHMAN 96 112 57 14 0.384 18 7 1 0 1 0.000 12
Morgan PATTERSON 121 833 426 56 0.444 7 87 420 63 29 0.931 54
Kristine ZEISET 6 1 0 0 0.000 0 2 13 0 4 0.692 0
. . . . . . . . . . . . .
TEAM TOTALS 122 2862 1299 328 0.339 1125 963 2681 427 262 0.902 161

-------------------------------------


Return to Match Selections













JR Varsity YTD Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Kristy HUESKEN 25 29 9 7 0.069 0 6 93 21 18 0.806 0
Brandy HANEY 64 233 101 42 0.253 7 36 145 32 18 0.876 3
Chelse HOSTETTER 13 2 0 1 -0.500 0 6 41 5 6 0.854 0
Katelyn URSERY 11 18 7 2 0.278 0 0 0 0 0 0.000 2
Krystal MARTIN 65 57 24 12 0.211 271 7 196 64 29 0.852 4
Julia VOLLMER 13 19 8 2 0.316 0 0 3 0 1 0.667 0
Chaucee STILLMAN 11 4 1 2 -0.250 0 2 11 1 8 0.273 0
Lauren PATTERSON 65 268 100 39 0.228 3 32 217 65 23 0.894 1
Kristine ZEISET 66 171 65 32 0.193 7 73 284 86 33 0.884 1
Kaitlynn BEWLEY 13 10 2 3 -0.100 6 3 28 7 10 0.643 0
Brealynn STILLMAN 21 44 23 6 0.386 1 7 50 8 8 0.840 0
Tasha STOLTZFUS 14 0 0 0 0.000 0 4 22 1 7 0.682 0
Marqui LYONS 48 180 67 33 0.189 2 22 179 29 22 0.877 11
Ashley WENGER 47 33 10 8 0.061 32 12 143 39 25 0.825 2
Audrey WENGER 60 88 23 17 0.068 10 13 189 41 29 0.847 2
. . . . . . . . . . . . .
TEAM TOTALS 77 1156 440 206 0.202 339 223 1601 399 237 0.852 24

-------------------------------------


Return to Match Selections













Conestoga Valley At Lancaster Mennnonite HS, 9/7/04
Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy RANCK 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Gabie BARLOW 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Danielle HUBER 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Carly PLANK 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Sarah AIERSTUCK 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Kay Lynn ZEISET 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Tori RICCELLI 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Becky BENNER 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Christine PUSCHAK 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Tori LOUGHMAN 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Morgan PATTERSON 0 0 0 0 0.000 0 0 0 0 0 0.000 0
. . . . . . . . . . . . .
TEAM TOTALS 0 0 0 0 0.000 0 0 0 0 0 0.000 0

-------------------------------------


Return to Match Selections













Conestoga Valley At Lancaster Mennnonite HS, 9/6/04
Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy RANCK 4 3 3 0 1.000 11 9 11 2 1 0.909 0
Gabie BARLOW 4 12 3 1 0.167 0 4 18 0 2 0.889 1
Danielle HUBER 4 4 3 1 0.500 18 2 9 0 1 0.889 1
Carly PLANK 4 13 5 0 0.385 0 2 17 4 3 0.824 2
Sarah AIERSTUCK 4 3 0 0 0.000 0 5 20 5 2 0.900 0
Kay Lynn ZEISET 4 0 0 0 0.000 0 12 0 0 0 0.000 0
Tori RICCELLI 4 5 2 1 0.200 0 0 0 0 0 0.000 0
Becky BENNER 2 5 0 1 -0.200 1 1 0 0 0 0.000 0
Christine PUSCHAK 4 21 13 0 0.619 1 0 0 0 0 0.000 2
Tori LOUGHMAN 4 2 1 0 0.500 0 0 0 0 0 0.000 0
Morgan PATTERSON 4 37 15 4 0.297 0 4 20 0 2 0.900 2
. . . . . . . . . . . . .
TEAM TOTALS 4 105 45 8 0.352 31 39 95 11 11 0.884 8

JR Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Kristy HUESKEN 1 0 0 0 0.000 0 0 10 2 0 1.000 0
Brandy HANEY 1 9 3 1 0.222 0 6 2 0 0 1.000 0
Chelse HOSTETTER 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Katelyn URSERY 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Krystal MARTIN 1 2 0 1 -0.500 10 0 2 0 1 0.500 0
Chaucee STILLMAN 1 2 1 1 0.000 0 0 3 0 2 0.333 0
Julia VOLLMER 1 0 0 0 0.000 0 0 2 0 1 0.500 0
Lauren PATTERSON 1 9 4 0 0.444 0 0 3 0 0 1.000 0
Kristine ZEISET 1 7 1 3 -0.286 0 5 4 0 0 1.000 0
Kaitlynn BEWLEY 1 2 0 2 -1.000 0 0 1 0 1 0.000 0
Brealynn STILLMAN 1 3 1 1 0.000 0 0 3 0 2 0.333 0
Tasha STOLTZFUS 1 0 0 0 0.000 0 0 0 0 0 0.000 0
Marqui LYONS 1 7 3 2 0.143 0 0 3 0 1 0.667 0
Ashley WENGER 1 0 0 0 0.000 3 0 2 0 0 1.000 0
Audrey WENGER 2 5 3 0 0.600 0 0 7 2 1 0.857 1
. . . . . . . . . . . . .
TEAM TOTALS 2 46 16 11 0.109 13 11 41 5 9 0.780 1

-------------------------------------


Return to Match Selections













Conestoga Valley At Garden Spot HS, 9/8/05
Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy RANCK 5 3 3 0 1.000 11 5 11 3 1 0.909 0
Gabie BARLOW 5 13 3 3 0.000 0 4 24 2 2 0.917 0
Danielle HUBER 5 3 0 1 -0.333 21 2 18 2 4 0.778 0
Carly PLANK 4 13 0 1 -0.077 0 1 15 3 1 0.933 1
Sarah AIERSTUCK 5 0 0 0 0.000 0 9 21 4 0 1.000 0
Kay Lynn ZEISET 5 0 0 0 0.000 0 5 0 0 0 0.000 0
Tori RICCELLI 3 2 0 1 -0.500 1 0 0 0 0 0.000 0
Becky BENNER 1 3 2 0 0.667 0 1 7 2 0 1.000 0
Christine PUSCHAK 5 27 12 4 0.296 1 1 0 0 0 0.000 2
Tori LOUGHMAN 2 3 1 0 0.333 0 0 0 0 0 0.000 0
Morgan PATTERSON 5 35 18 4 0.400 1 3 12 1 0 1.000 3
. . . . . . . . . . . . .
TEAM TOTALS 5 102 39 14 0.245 35 31 108 17 8 0.926 6

JR Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Kristy HUESKEN 2 1 0 0 0.000 0 0