CVHS 2004 Varsity & JV Year To Date and
Post SeasonStats

Click on Game for Individual Match Stats


. . . Varsity YTD Jr Varsity YTD . . .
P L A Y O F F S
Game Game Game Game Game Game Game Game
LL
Manheim Twp
LL
Lanc Mennonite
LL
Penn Manor
LL
Garden Spot
LL
Hempfield
D3
Carlisle
D3
South Western
D3
Exeter
D3
Cumberland Valley
D3
.
D3
.
PIAA
.
PIAA
.
PIAA
.
PIAA
.
PIAA
.
.
.
.
.
.
.
PIAA
.
PIAA
.
.
.
.
.
.














-------------------------------------


Return to Match Selections













Varsity Year To Date Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy 141 113 34 25 0.080 648 94 463 85 31 0.932 6
Amber 138 914 594 61 0.583 8 213 561 114 24 0.957 55
Gabie 74 121 30 25 0.041 2 20 14 2 0 1.000 2
Danielle 140 60 22 14 0.133 543 69 591 101 50 0.915 1
Sarah 140 0 0 0 0.000 2 235 668 115 55 0.918 0
Kay Lynn 141 9 1 1 0.000 6 158 440 55 57 0.870 0
Tori R 87 92 45 8 0.402 5 6 0 0 0 0.000 2
Becky 76 177 58 37 0.119 1 7 2 0 0 1.000 2
Christine P 141 432 219 74 0.336 5 6 14 5 2 0.857 44
Tori L 4 14 7 1 0.429 0 0 0 0 0 0.000 1
Morgan 135 664 375 42 0.502 10 136 291 44 25 0.914 72
Carly 14 22 13 2 0.500 2 5 31 5 5 0.839 0
. . . . . . . . . . . . .
TOTALS 141 2618 1398 290 0.423 1232 949 3075 526 249 0.919 185

-------------------------------------


Return to Match Selections













Junior Varsity Year To Date Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Lia F 12 5 3 1 0.400 7 2 51 11 6 0.882 0
Brandy H 50 136 32 30 0.015 2 20 107 19 25 0.766 1
Marqui L 37 79 31 14 0.215 0 16 55 8 3 0.945 3
Gabie B 20 80 43 6 0.463 1 16 65 11 6 0.908 0
Krystal M 48 38 18 9 0.237 205 16 149 39 30 0.799 1
Gina H 14 23 8 1 0.304 1 13 49 6 7 0.857 0
Carly P 52 162 70 17 0.327 5 26 247 62 20 0.919 0
Jill R 14 24 8 3 0.208 2 11 34 1 5 0.853 0
Kristine Z 53 52 20 7 0.250 8 21 199 56 30 0.849 0
Lauren P 43 146 45 35 0.068 2 18 93 19 18 0.8069 2
Tori R 17 15 4 3 0.067 0 0 0 0 0 0.000 0
Tori L 49 155 64 36 0.181 2 19 172 38 30 0.826 2
Ashley W 14 5 4 1 0.600 20 6 40 5 14 0.650 0
Audrey W 14 16 8 4 0.250 5 14 49 12 11 0.776 0
Sarah A 2 3 2 1 0.333 8 1 11 6 0 1.000 .
. . . . . . . . . . . . .
TOTALS 65 939 360 168 0.204 268 199 1321 293 205 0.845 9

-------------------------------------


Return to Match Selections













ENTER NEW HERE

Conestoga Valley xx xxxxxxx, xx/xx/xx
Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Amber 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Gabie 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Danielle 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Sarah 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Kay Lynn 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Tori R 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Becky 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Christine 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Tori L 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Morgan P 0 0 0 0 0.000 0 0 0 0 0 0.000 0
. . . . . . . . . . . . .
TOTALS 0 0 0 0 0.000 0 0 0 0 0 0.000 0

-------------------------------------


Return to Match Selections













Conestoga Valley vs Maheim Twp, 10/26/04
Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy 3 1 0 0 0.000 13 2 19 5 0 1.000 0
Amber 3 24 15 1 0.583 0 11 14 1 0 1.000 0
Gabie 1 3 1 1 0.000 0 1 0 0 0 0.000 0
Danielle 3 1 0 1 -1.000 17 1 9 0 1 0.889 0
Sarah 3 0 0 0 0.000 0 6 13 1 1 0.923 0
Kay Lynn 3 0 0 0 0.000 0 5 10 4 1 0.900 0
Tori R 1 0 0 0 0.000 0 0 0 0 0 0.000 0
Becky 3 8 5 0 0.625 0 0 0 0 0 0.000 0
Christine 3 9 5 4 0.111 0 0 0 0 0 0.000 2
Tori L 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Morgan P 3 15 13 0 0.867 1 0 9 2 0 1.000 2
. . . . . . . . . . . . .
TOTALS 3 61 39 7 0.525 31 26 74 13 3 0.959 4

-------------------------------------


Return to Match Selections













Conestoga Valley LMHS, 10/26/04
Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy 4 1 0 0 0.000 26 1 20 6 1 0.950 1
Amber 4 34 24 1 0.676 0 12 12 3 1 0.917 1
Gabie 3 0 0 0 0.000 0 0 0 0 0 0.000 0
Danielle 4 1 1 0 1.000 16 0 17 1 2 0.882 0
Sarah 4 0 0 0 0.000 0 11 27 6 2 0.926 0
Kay Lynn 4 1 0 0 0.000 0 8 15 2 2 0.867 0
Tori R 1 2 1 0 0.500 0 0 0 0 0 0.000 0
Becky 4 5 1 2 -0.200 0 0 0 0 0 0.000 0
Christine 4 17 6 2 0.235 0 0 0 0 0 0.000 1
Tori L 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Morgan P 4 32 16 4 0.375 0 3 8 0 2 0.750 1
. . . . . . . . . . . . .
TOTALS 1 93 49 9 0.430 42 35 99 18 10 0.899 4

-------------------------------------


Return to Match Selections













Conestoga Valley vs Penn Manor, 10/26/04
Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy 3 1 0 0 0.000 12 2 14 2 2 0.857 1
Amber 3 26 15 1 0.538 1 3 9 0 0 1.000 0
Gabie 2 6 1 0 0.167 0 2 0 0 0 0.000 0
Danielle 3 1 1 0 1.000 16 2 17 2 1 0.941 0
Sarah 3 0 0 0 0.000 0 7 15 2 1 0.933 0
Kay Lynn 3 0 0 0 0.000 0 5 8 0 2 0.750 0
Tori R 1 1 1 0 1.000 0 0 0 0 0 0.000 0
Becky 1 1 0 0 0.000 0 0 0 0 0 0.000 0
Christine 3 9 6 0 0.667 0 0 0 0 0 0.000 1
Tori L 0 0 0 0 0.000 0 0 0 0 0 0.000 0
Morgan P 3 21 10 1 0.429 0 6 10 1 3 0.700 4
. . . . . . . . . . . . .
TOTALS 3 66 34 2 0.485 29 27 73 7 9 0.877 6

-------------------------------------


Return to Match Selections













Conestoga Valley vs Garden Spot, 10/28/04
L/L Playoffs - Semi Finals
Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy 5 2 1 0 0.500 21 6 18 1 2 0.889 1
Amber 5 39 25 5 0.513 0 12 22 2 0 1.000 1
Gabie 5 11 4 2 0.182 1 0 0 0 0 0.000 0
Danielle 5 0 0 0 0.000 22 6 19 2 1 0.947 0
Sarah 5 0 0 0 0.000 0 15 12 0 0 1.000 0
Kay Lynn 5 0 0 0