CVHS 2003 Stats

Click on Game for Individual Match Stats


Game Game Game Game Game Game Game Game
Leb Catholic Cocalico Coatesville (V) Man Central Lebanon Pottsville (JV) Ephrata (V) L.M.H.S.
Columbia Warwick (V) D Boone (JV) Garden Spot Leb Catholic Warwick (JV) Cocalico Man Central
Wilson (V) York Sub (JV) Lebanon LMHS Columbia Garden Spot Pottsville (V) .
P L A Y O F F S
LL
Manheim Twp
LL
Columbia
LL
Ephrata
LL
LMHS
LL
Hempfield
D3
Central York
D3
Mechanicsburg
D3
Cumberland Val
D3
Spring Grove
D3
Susquehannock
D3
Hempfield
PIAA
Abington Hts
PIAA
Villa Maria
PIAA
Hempfield D7
PIAA
Baldin
.
.
.
.
.
.
.
.
PIAA
Semi Finals
Hempfield D3
PIAA
Finals
Pennsbury
.
.
.
.
.

Varsity Year To Date Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Lindsey B. 164 196 47 24 0.117 34 287 636 125 61 0.904 2
Betsy R. 97 12 4 3 0.083 48 127 342 48 33 0.904 1
Rachel F. 163 447 187 68 0.266 12 43 137 33 11 0.920 48
Amber T. 157 1115 539 97 0.396 40 234 595 99 34 0.943 54
Michelle W. 164 499 183 52 0.263 1268 272 632 98 58 0.908 17
Emily M. 145 87 43 6 0.425 16 107 387 76 73 0.811 7
Leslie H. 156 1002 417 132 0.284 100 426 563 120 51 0.909 36
Natalie N. 105 336 142 58 0.250 27 137 195 41 34 0.821 1
Morgan P. 156 458 173 42 0.286 17 160 147 25 10 0.932 67
Christine P. 12 42 19 7 0.286 1 4 18 9 3 0.833 1
Danielle H. 3 4 3 1 0.500 6 11 23 0 0 1.000 0
Sarah A. 3 5 2 0 0.400 0 1 6 1 1 0.833 0
Carly P. 2 3 1 1 0.000 0 2 8 2 0 1.000 1
Kay Lynn Z. 5 3 1 2 -0.333 0 6 17 5 1 0.941 0
Tori R. 1 1 0 0 0.000 0 0 0 0 0 0.000 0
. . . . . . . . . . . . .
Totals 151 3587 1521 424 0.306 1343 1516 3234 630 317 0.902 199

Junior Varsity Year To Date Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy R. 50 115 43 23 0.174 74 32 247 77 26 0.895 2
Brandy H. 16 49 16 12 0.082 3 12 28 6 15 0.464 0
Danielle H. 66 65 31 6 0.385 113 34 214 66 26 0.879 2
Krystal M. 17 25 7 7 0.000 9 13 45 6 11 0.756 0
Jill R. 17 39 6 8 -0.051 0 7 21 1 9 0.571 0
Carly P. 51 83 26 14 0.145 2 18 163 30 21 0.871 1
Sarah A. 52 28 6 8 -0.071 4 32 194 43 19 0.902 0
Sami M. 14 41 11 8 0.073 3 6 30 5 6 0.800 0
Kay Lynn Z. 43 45 14 13 0.022 4 27 74 17 16 0.784 0
Tori R. 50 120 37 13 0.200 0 3 12 3 2 0.833 6
Becky B. 49 91 30 13 0.187 1 27 99 31 24 0.758 0
Christine P. 50 278 118 40 0.281 2 15 156 48 28 0.821 10
Tori L. 18 49 20 10 0.204 1 15 63 16 16 0.746 1
. . . . . . . . . . . . .
Totals 51 1025 364 174 0.185 211 237 1334 346 219 0.836 22

CV vs Lebanon Catholic, 9/2 Away

Varsity Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Lindsey B. 2 14 2 2 0.000 1 7 12 3 0 1.000 0
Betsy R. 1 1 0 1 -1.000 0 2 2 0 2 0.00 0
Rachel F. 3 11 2 1 0.091 0 5 11 3 0 1.000 0
Amber T. 2 10 6 1 0.500 0 2 12 0 0 1.00 1
Michelle W. 3 6 4 0 0.667 24 4 12 1 2 0.833 0
Emily M. 2 8 5 1 0.500 0 2 3 0 3 0.000 1
Leslie H. 2 10 8 1 0.700 2 3 3 0 0 1.000 0
Natalie N. 2 13 6 3 0.231 0 2 10 5 2 0.800 0
Morgan P. 2 5 1 0 0.200 1 6 7 2 0 1.00 1
Christine P. 0 0 0 0 0.00 0 0 0 0 0 0.00 0
. 0 0 0 0 0.00 0 0 0 0 0 0.00 0

Junior Varsity Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy R. 1 6 1 2 -0.167 1 0 11 7 1 0.909 0
Brandy H. 1 2 1 1 0.000 0 0 0 0 0 0.000 0
Danielle H. 2 1 1 0 1.000 7 0 10 5 0 1.000 0
Krystal M. 1 0 0 0 0.000 0 1 1 0 1 0.000 0
Jill R. 1 2 1 0 0.500 0 0 0 0 0 0.000 0
Carly P. 1 1 0 0 0.000 0 1 2 0 0 1.000 0
Sarah A. 1 0 0 0 0.000 0 0 0 3 2 1.000 0
Sami M. 1 1 0 0 0.000 0 0 2 0 1 0.500 0
Kay Lynn Z. 1 1 0 0 0.000 0 2 1 0 0 1.000 0
Tori R. 1 1 1 0 1.000 0 0 0 0 0 0.000 0
Becky B. 1 2 1 0 0.500 0 0 11 7 0 1.000 0
Christine P. 1 1 1 0 1.000 0 0 1 0 1 0.000 0
Tori L. 1 4 3 0 0.750 0 1 3 2 1 0.667 0

Return to News Item Selections


-------------------------------------





CV vs Cocalico, 9/4 Home

Varsity Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Lindsey B. 3 8 1 0 0.125 1 7 9 0 0 1.000 0
Betsy R. 2 0 0 0 0.000 0 4 10 1 1 0.900 0
Rachel F. 3 4 2 0 0.500 0 4 10 3 1 0.900 1
Amber T. 3 19 13 1 0.632 0 6 16 5 0 1.000 2
Michelle W. 3 6 3 1 0.333 28 4 12 0 1 0.917 1
Emily M. 3 8 3 2 0.125 1 2 2 0 1 0.500 1
Leslie H. 2 14 7 4 0.214 1 2 3 1 1 0.667 0
Natalie N. 2 11 5 3 0.182 1 2 4 0 0 1.000 0
Morgan P. 2 5 2 2 0.000 0 8 8 1 1 0.875 0
Christine P. 0 0 0 0 0.000 0 0 0 0 0 0.000 0
. 0 0 0 0 0.000 0 0 0 0 0 0.000 0

Junior Varsity Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Betsy R. 2 7 4 3 0.143 1 0 11 5 2 0.818 0
Brandy H. 1 2 0 2 -1.000 0 1 3 0 2 0.333 0
DanielleH. 3 3 1 0 0.333 13 4 14 5 4 0.714 0
Krystal M. 1 3 1 1 0.000 3 0 1 0 1 0.000 0
Jill R. 1 2 0 0 0.000 0 1 1 0 1 0.000 0
Carly P. 2 1 1 0 1.000 0 0 3 1 1 0.667 0
Sarah A. 2 0 0 0 0.000 0 1 7 1 2 0.714 0
Sami M. 1 3 0 0 0.000 1 1 0 0 0 0.000 0
Kay Lynn Z. 2 5 4 0 0.800 1 2 7 2 2 0.714 0
Tori R. 2 3 1 0 0.333 0 0 0 0 0 0.000 0
Becky B. 1 5 3 1 0.400 0 1 3 0 1 0.667 0
Christine P. 2 6 3 1 0.333 0 1 4 1 2 0.500 0
Tori L. 1 3 2 1 0.333 0 1 2 0 1 0.500 0

Return to News Item Selections


-------------------------------------


















CV at Coatesville Tournament, 9/6

Varsity Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
Lindsey B. 13 13 3 1 0.154 0 21 49 12 5 0.898 0
Betsy R. 11 0 0 0 0.000 7 9 17 1 2 0.882 0
Rachel F. 12 24 9 1 0.333 1 5 7 2 1 0.857 1
Amber T. 12 78 33 11 0.282 3 17 46 4 2 0.957 1
Michelle W. 12 26 9 3 0.231 73 14 34 2 1 0.971 0
Emily M. 11 6 5 1 0.667 0 8 30 9 8 0.733 0
Leslie H. 11 53 20 10 0.189 2 24 31 6 2 0.935 1
Natalie N. 12 34 16 4 0.353 2 6 4 1 0 1.000 0
Morgan P. 11 21 4 1 0.143 0 4