| |
#9 Bryan
Tiedemann Sophomore Setter Height: 5' 8", Vertical: 25" DOB: 03/05/1986 |
| High School Honors | Junior Olympics Club Teams |
Personal Stats
| Year | Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| 2003 JV | 41 | 70 | 21 | 16 | 0.071 | 258 | 41 | 118 | 11 | 15 | 0.873 | 18 |
| 2003 Varsity | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
| Totals | 42 | 70 | 21 | 16 | 0.071 | 258 | 41 | 119 | 11 | 16 | 0.866 | 18 |
Season Team Highs
2003 JV - High Games Played, High Assists
2003 JV Stats
| 2003 JV |
Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| Cocalico | 2 | 1 | 0 | 0 | 0.000 | 10 | 2 | 8 | 1 | 2 | 0.750 | 0 |
| LMHS | 3 | 11 | 2 | 3 | -0.091 | 21 | 6 | 10 | 2 | 1 | 0.900 | 2 |
| Etown-Stats Lost | . | . | . | . | . | 18 | . | . | . | . | . | . |
| Garden Spot | 3 | 43 | 0 | 1 | -0.250 | 11 | 3 | 9 | 1 | 2 | 0.778 | 1 |
| Ephrata | 3 | 5 | 0 | 2 | -0.400 | 15 | 1 | 6 | 0 | 1 | 0.833 | 0 |
| Lebanon | 2 | 3 | 2 | 0 | 0.667 | 5 | 1 | 5 | 0 | 1 | 0.800 | 0 |
| Cocalico | 3 | 9 | 4 | 3 | 0.111 | 14 | 2 | 1 | 0 | 2 | 0.600 | 0 |
| LMHS | 3 | 4 | 3 | 0 | 0.750 | 18 | 7 | 13 | 1 | 1 | 0.923 | 3 |
| E-Town | 2 | 1 | 0 | 0 | 0.000 | 18 | 6 | 8 | 1 | 0 | 1.000 | 1 |
| Dover | 2 | 5 | 3 | 0 | 0.600 | 11 | 0 | 8 | 2 | 2 | 0.750 | 1 |
| Warwick | 2 | 3 | 2 | 1 | 0.333 | 13 | 2 | 7 | 0 | 1 | 0.857 | 0 |
| Garden Spot | 3 | 8 | 1 | 1 | 0.000 | 25 | 11 | 12 | 1 | 0 | 1.000 | 2 |
| Dover Tourn | 11 | 15 | 3 | 5 | -0.133 | 61 | 0 | 26 | 2 | 2 | 0.923 | 8 |
| McCaskey | 2 | 1 | 1 | 0 | 1.000 | 9 | 0 | 1 | 0 | 0 | 1.000 | 0 |
| Lebanon | 1 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Totals | 41 | 70 | 21 | 16 | 0.071 | 258 | 41 | 118 | 11 | 15 | 0.873 | 18 |
| 2003 Varsity |
Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| Lebanon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |