| |
#12 Jeremy
Rineer Junior Outside Hitter Height: 5' 10 1/2", Vertical: 28" DOB: 07/18/1985 |
| High School Honors | Junior Olympics Club Teams |
Personal Stats
| Year | Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| 2003 JV | 27 | 63 | 20 | 19 | 0.016 | 4 | 43 | 107 | 13 | 12 | 0.888 | 5 |
| 2003 Varsity | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 1 | 0.500 | 0 |
| Totals | 28 | 63 | 20 | 19 | 0.016 | 4 | 44 | 109 | 13 | 13 | 0.881 | 5 |
2003 JV Stats
| 2003 JV |
Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| Cocalico | 2 | 7 | 2 | 1 | 0.143 | 0 | 0 | 17 | 3 | 3 | 0.824 | 0 |
| LMHS | 3 | 13 | 5 | 6 | -0.077 | 1 | 4 | 14 | 2 | 0 | 1.000 | 1 |
| Etown-Stats Lost | . | . | . | . | . | . | . | . | . | . | . | . |
| Garden Spot | 3 | 7 | 2 | 1 | 0.143 | 0 | 2 | 3 | 0 | 0 | 1.000 | 0 |
| Ephrata | 3 | 5 | 1 | 2 | -0.200 | 0 | 2 | 7 | 0 | 1 | 0.857 | 0 |
| Lebanon | 1 | 3 | 2 | 0 | 0.667 | 1 | 1 | 2 | 0 | 0 | 1.000 | 0 |
| Cocalico | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| LMHS | 3 | 4 | 0 | 2 | -0.500 | 0 | 4 | 8 | 1 | 2 | 0.750 | 0 |
| E-Town | 2 | 8 | 3 | 2 | 0.125 | 0 | 8 | 6 | 0 | 1 | 0.833 | 1 |
| Dover | 2 | 5 | 0 | 3 | -0.600 | 1 | 1 | 6 | 1 | 1 | 0.833 | 1 |
| Warwick | 2 | 5 | 1 | 2 | -0.200 | 1 | 6 | 9 | 2 | 2 | 0.778 | 0 |
| Garden Spot | 3 | 5 | 3 | 0 | 0.600 | 0 | 11 | 17 | 1 | 1 | 0.941 | 2 |
| Dover Tourn | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| McCaskey | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 4 | 0 | 1 | 0.750 | 0 |
| Lebanon | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 14 | 3 | 0 | 1.000 | 0 |
| Totals | 27 | 63 | 20 | 19 | 0.016 | 4 | 43 | 107 | 13 | 12 | 0.888 | 5 |
| 2003 Varsity |
Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| Lebanon | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 1 | 0.500 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 1 | 0.500 | 0 |