| |
#27 Robert
Miller Sophomore Middle Hitter Height: 6' 9", Vertical: 21" DOB: 04/17/1986 |
| High School Honors | Junior Olympics Club Teams |
Personal Stats
| Year | Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| 2003 JV | 16 | 81 | 30 | 20 | 0.123 | 1 | 3 | 19 | 7 | 3 | 0.842 | 21 |
| 2003 Varsity | 4 | 3 | 1 | 1 | 0.000 | 0 | 0 | 10 | 1 | 1 | 0.900 | 5 |
| Totals | 20 | 84 | 31 | 21 | 0.119 | 1 | 3 | 29 | 8 | 4 | 0.862 | 26 |
Season Team Highs
2003 JV - Tied High Blocks
2003 JV Stats
| 2003 JV |
Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| Cocalico | 1 | 4 | 3 | 0 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 |
| LMHS | 2 | 16 | 2 | 4 | -0.125 | 0 | 0 | 2 | 0 | 1 | 0.500 | 6 |
| Etown-Stats Lost | . | . | . | . | . | . | . | . | . | . | . | . |
| Garden Spot | 2 | 18 | 5 | 5 | 0.000 | 1 | 1 | 3 | 0 | 2 | 0.333 | 4 | Ephrata | 2 | 11 | 7 | 2 | 0.455 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 |
| Lebanon | 1 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Cocalico | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| LMHS | 2 | 12 | 4 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 |
| E-Town | 1 | 8 | 4 | 0 | 0.500 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 |
| Dover | 1 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 |
| Warwick | 1 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dover Tourn | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| McCaskey | 2 | 6 | 0 | 2 | -0.333 | 0 | 0 | 7 | 2 | 0 | 1.000 | 0 |
| Lebanon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 4 | 0 | 1.000 | 0 |
| Totals | 16 | 81 | 30 | 20 | 0.123 | 1 | 3 | 19 | 7 | 3 | 0.842 | 21 |
2003 Stats
| 2003 Varsity |
Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| Lebanon | 2 | 2 | 1 | 1 | 0.000 | 0 | 0 | 3 | 0 | 0 | 1.000 | 4 |
| Garden Spot | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Lebanon | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 7 | 1 | 1 | 0.857 | 1 |
| Hempfield | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Totals | 4 | 3 | 1 | 1 | 0.000 | 0 | 0 | 10 | 1 | 1 | 0.900 | 5 |