| |
#26 Ben
Fuller Sophomore Outside Hitter Height: 5' 11 1/2", Vertical: 24" DOB: 01/14/1987 |
| High School Honors | Junior Olympics Club Teams | 2002 Jr Varsity Letter | . |
Personal Stats
| Year | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| 2002 JV | 39 | 7 | 11 | -0.103 | 0 | 10 | 29 | 1 | 2 | 0.931 | 1 |
| 2003 JV | 205 | 77 | 28 | 0.239 | 20 | 50 | 120 | 32 | 10 | 0.917 | 8 |
| 2003 Varsity | 9 | 2 | 1 | 0.111 | 0 | 3 | 19 | 1 | 2 | 0.895 | 0 |
| Totals | 253 | 86 | 40 | 0.182 | 20 | 63 | 168 | 34 | 14 | 0.917 | 9 |
Season Team Highs
2003 JV - High Attacks, High Kills, High Digs, High Aces, High Serve Percentage
2003 JV Stats
| 2003 JV |
Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| Cocalico | 1 | 3 | 0 | 2 | -0.667 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 |
| LMHS | 2 | 19 | 5 | 3 | 0.105 | 1 | 4 | 11 | 2 | 3 | 0.727 | 0 |
| Etown-Stats Lost | . | . | . | . | . | . | . | . | . | . | . | . |
| Garden Spot | 2 | 25 | 5 | 3 | 0.080 | 0 | 3 | 4 | 1 | 1 | 0.750 | 1 | Ephrata | 2 | 13 | 5 | 1 | 0.308 | 0 | 3 | 17 | 4 | 1 | 0.941 | 0 |
| Lebanon | 2 | 4 | 4 | 0 | 1.000 | 7 | 2 | 11 | 7 | 1 | 0.909 | 0 |
| Cocalico | 3 | 17 | 6 | 1 | 0.294 | 9 | 7 | 17 | 2 | 1 | 0.941 | 0 |
| LMHS | 2 | 10 | 3 | 1 | 0.200 | 1 | 6 | 11 | 2 | 0 | 1.000 | 0 |
| E-Town | 1 | 11 | 5 | 3 | 0.182 | 0 | 4 | 5 | 1 | 0 | 1.000 | 0 |
| Dover | 1 | 4 | 2 | 1 | 0.250 | 1 | 2 | 4 | 2 | 0 | 1.000 | 0 |
| Warwick | 1 | 7 | 4 | 1 | 0.429 | 0 | 1 | 6 | 3 | 0 | 1.000 | 0 |
| Garden Spot | 2 | 27 | 7 | 4 | 0.111 | 0 | 11 | 9 | 5 | 2 | 0.889 | 1 |
| Dover Tourn | 11 | 52 | 22 | 8 | 0.269 | 0 | 0 | 22 | 3 | 1 | 0.955 | 5 |
| McCaskey | 1 | 9 | 5 | 0 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
| Lebanon | 1 | 4 | 4 | 0 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0.667 | 0 |
| Totals | 32 | 205 | 77 | 28 | 0.239 | 20 | 50 | 120 | 32 | 10 | 0.917 | 8 |
2003 Varsity Stats
| 2003 | Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| McCaskey | 1 | 0 | 0 | 0 | 0.000 | - | - | 1 | 0 | 1 | 0.000 | 0 |
| Cocalico | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0 |
| Lebanon | 1 | 1 | 0 | 1 | -1.000 | 0 | 1 | 6 | 0 | 0 | 1.000 | 0 |
| Cocalico Tourn | - | 1 | 0 | 0 | 0.000 | - | - | 8 | 1 | 1 | 0.875 | 0 |
| LMHS | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Garden Spot | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0 |
| Lebanon | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Cocalico | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Lake Lehman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Hempfield | 2 | 7 | 2 | 0 | 0.286 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 |
| Totals | 10 | 9 | 2 | 1 | 0.111 | 0 | 3 | 19 | 1 | 2 | 0.895 | 0 |