| |
#18 Alex
Armstrong Sophomore Outside Hitter Height: 5' 10 1/2", Vertical: 29" DOB: 08/18/86 |
| High School Honors | Junior Olympics Club Teams | 2002 Jr Varsity Letter | . |
Personal Stats
| Year | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| 2002 JV | 45 | 14 | 14 | 0.000 | 2 | 22 | 60 | 11 | 8 | 0.867 | 2 |
| 2003 JV | 193 | 65 | 35 | 0.155 | 1 | 33 | 99 | 15 | 20 | 0.798 | 21 |
| 2003 Varsity | 3 | 1 | 0 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 |
| Totals | 241 | 80 | 49 | 0.129 | 3 | 56 | 159 | 26 | 28 | 0.824 | 23 |
Season Team Highs
2003 JV - Tied High Blocks
2003 JV Stats
| 2003 JV |
Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| Cocalico | 1 | 8 | 4 | 3 | 0.125 | 0 | 1 | 3 | 1 | 1 | 0.667 | 0 |
| LMHS | 2 | 21 | 6 | 4 | 0.095 | 0 | 9 | 14 | 5 | 1 | 0.929 | 1 |
| Etown-Stats Lost | . | . | . | . | . | . | . | . | . | . | . | . |
| Garden Spot | 2 | 1 | 0 | 0 | 0.000 | 0 | 3 | 6 | 0 | 1 | 0.833 | 1 |
| Ephrata | 2 | 3 | 1 | 0 | 0.333 | 0 | 5 | 4 | 1 | 1 | 0.750 | 0 |
| Lebanon | 1 | 4 | 1 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 |
| Cocalico | 2 | 10 | 4 | 1 | 0.300 | 1 | 1 | 6 | 0 | 1 | 0.833 | 1 |
| LMHS | 2 | 13 | 5 | 0 | 0.385 | 0 | 4 | 5 | 0 | 2 | 0.600 | 0 |
| E-Town | 1 | 12 | 4 | 4 | 0.000 | 0 | 3 | 4 | 1 | 0 | 1.000 | 1 |
| Dover | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1 |
| Warwick | 1 | 8 | 2 | 3 | -0.125 | 0 | 1 | 5 | 2 | 3 | 0.400 | 1 |
| Garden Spot | 2 | 38 | 11 | 7 | 0.105 | 0 | 2 | 11 | 0 | 4 | 0.636 | 3 |
| Dover Tourn | 11 | 61 | 20 | 11 | 0.148 | 0 | 0 | 32 | 2 | 6 | 0.813 | 12 |
| McCaskey | 1 | 8 | 2 | 0 | 0.250 | 0 | 2 | 5 | 3 | 0 | 1.000 | 0 |
| Lebanon | 1 | 5 | 4 | 1 | 0.600 | 0 | 1 | 2 | 0 | 0 | 1.000 | 0 |
| Totals | 31 | 193 | 65 | 35 | 0.155 | 1 | 33 | 99 | 15 | 20 | 0.798 | 21 |
2003 Varsity Stats
| 2003 Varsity |
Gms Plyd | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks | Lebanon | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Dover | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Warwick | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Hempfield | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 |
| Totals | 4 | 3 | 1 | 0 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 |