The CV Bucks 2008 ScoreBook
Team Cumulative Stats -
Cumulative Stats - JV & Varsity
Match Results
The following matches are listed with the most recently played matches first. Only matches that have been
completed are shown. The line scores for each match shown, followed by a list of reports that are available
on-line.
Conestoga Valley 1, West York 2
District 3 Preliminary Pool Play
(5/19/2008 at Wilson HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 22 | 21 | 25 | -- | -- | 1 | |
| West York | 25 | 25 | 20 | -- | -- | 2 |
Match Statistics
--------------------------------------
Conestoga Valley 1, Wyomissing 2
District 3 Preliminary Pool Play
(5/19/2008 at Wilson HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 21 | 25 | 22 | -- | -- | 1 | |
| Wyomissing | 25 | 23 | 25 | -- | -- | 2 |
Match Statistics
--------------------------------------
Conestoga Valley 1, Hershey 2
District 3 Preliminary Pool Play
(5/19/2008 at Wilson HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 20 | 23 | -- | -- | 1 | |
| Hershey | 23 | 25 | 25 | -- | -- | 2 |
Match Statistics
--------------------------------------
Conestoga Valley 0, Hempfield 3
L/L League Final
(5/15/2008 at Warwick HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 11 | 16 | 15 | -- | -- | 0 | |
| Hempfield | 25 | 25 | 25 | -- | -- | 3 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Manheim Central 0
District 3 Playin
(5/14/2008 at Hempfield HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 25 | 25 | -- | -- | 3 | |
| Manhiem Central | 19 | 23 | 17 | -- | -- | 0 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Penn Manor 0
L/L League Semi Finals
(5/13/2008 at Penn Manor HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 25 | 25 | -- | -- | 3 | |
| Penn Manor | 18 | 23 | 22 | -- | -- | 0 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Garden Spot 1
L/L League Qtr Finals
(5/12/2008 at Hempfield HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 25 | 19 | 25 | -- | 3 | |
| Garden Spot | 18 | 20 | 25 | 17 | -- | 1 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Cedar Crest 1
(5/6/2008 at Rill Gym)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 14 | 25 | 25 | -- | 3 | |
| Cedar Crest | 19 | 25 | 20 | 14 | -- | 1 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 25 | 23 | 22 | 1 | |||
| Cedar Crest | 22 | 25 | 25 | 2 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Warwick 0
(5/1/2008 at Warwick HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 25 | 28 | -- | -- | 3 | |
| Warwick | 14 | 22 | 26 | -- | -- | 0 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 25 | 12 | 15 | 1 | |||
| Warwick | 20 | 25 | 25 | 2 |
Match Statistics
--------------------------------------
Conestoga Valley 3, J.P. McCaskey 0
(4/29/2008 at Rill Gym)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 25 | 25 | -- | -- | 3 | |
| McCaskey | 7 | 11 | 12 | -- | -- | 0 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | -- | -- | -- | 0 | |||
| McCaskey | -- | -- | -- | 0 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Northeastern 1
(4/28/2008 at Rill Gym)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 26 | 21 | 25 | 26 | -- | 3 | |
| Northeastern | 24 | 25 | 15 | 24 | -- | 1 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 21 | 10 | -- | 0 | |||
| Northeastern | 25 | 25 | -- | 2 |
Match Statistics
--------------------------------------
Conestoga Valley at Central Dauphin Tournament
(4/26/2008 at CDHS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 23 | 26 | -- | -- | -- | 0 | |
| Huntington | 25 | 27 | -- | -- | -- | 2 | |
| . | |||||||
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 18 | 25 | -- | -- | -- | 1 | |
| Carlisle | 25 | 23 | -- | -- | -- | 1 | |
| . | VARSITY | 1 | 2 | 3 | 4 | 5 | Score |
| Conestoga Valley | 25 | 25 | -- | -- | -- | 2 | |
| Mechanicsburg | 18 | 19 | -- | -- | -- | 0 | |
| . | VARSITY | 1 | 2 | 3 | 4 | 5 | Score |
| Conestoga Valley | 14 | 25 | -- | -- | -- | 0 | |
| Warwick | 14 | 27 | -- | -- | -- | 2 | |
| . | VARSITY | 1 | 2 | 3 | 4 | 5 | Score |
| Conestoga Valley | 15 | 26 | -- | -- | -- | 0 | |
| CD East | 25 | 27 | -- | -- | -- | 2 | |
| . | VARSITY | 1 | 2 | 3 | 4 | 5 | Score |
| Conestoga Valley | 22 | 25 | -- | -- | -- | 1 | |
| Wilson | 25 | 17 | -- | -- | -- | 1 | |
| . | VARSITY | 1 | 2 | 3 | 4 | 5 | Score |
| Conestoga Valley | 18 | -- | -- | -- | -- | 0 | |
| Huntington | 25 | -- | -- | -- | -- | 1 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Manhiem Township 1
(4/24/2008 at Rill Gym)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 19 | 25 | 25 | -- | 3 | |
| Manhiem Twp | 21 | 25 | 22 | 17 | -- | 1 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 13 | 14 | -- | 0 | |||
| Manhiem Twp | 25 | 25 | -- | 2 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Penn Manor 2
(4/22/2008 at Penn Manor HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 19 | 25 | 20 | 25 | 15 | 3 | |
| Penn Manor | 25 | 23 | 25 | 19 | 13 | 2 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 25 | 25 | -- | 2 | |||
| Penn Manor | 20 | 17 | -- | 0 |
Match Statistics
--------------------------------------
Conestoga Valley 0, Hempfield 3
(4/17/2008 at Rill Gym)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 19 | 23 | 15 | -- | -- | 0 | |
| Hempfield | 25 | 25 | 25 | -- | -- | 3 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 27 | 22 | 23 | 1 | |||
| Hempfield | 25 | 25 | 25 | 2 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Cocalico 0
(4/14/2008 at Cocalico HS) Non-League
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 25 | 25 | -- | -- | 3 | |
| Cocalico | 19 | 12 | 20 | -- | -- | 0 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 25 | 14 | 25 | 2 | |||
| Cocalico | 18 | 25 | 16 | 1 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Cedar Crest 0
(4/10/2008 at Cedar Crest HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 25 | 25 | -- | -- | 3 | |
| Cedar Crest | 16 | 19 | 17 | -- | -- | 0 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 24 | 25 | 19 | 1 | |||
| Cedar Crest | 26 | 19 | 25 | 2 |
Match Statistics
--------------------------------------
Conestoga Valley 0, Warwick 3
(4/8/2008 at Rill Gym)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 14 | 19 | 18 | -- | -- | 0 | |
| Warwick | 25 | 25 | 25 | -- | -- | 3 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 25 | 22 | 25 | 2 | |||
| Warwick | 18 | 25 | 18 | 1 |
Match Statistics
--------------------------------------
Conestoga Valley 3, J.P. McCaskey 0
(4/3/2008 at McCaskey HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 25 | 25 | -- | -- | 3 | |
| McCaskey | 10 | 11 | 13 | -- | -- | 0 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | -- | -- | -- | 0 | |||
| McCaskey | -- | -- | -- | 0 |
Match Statistics
--------------------------------------
Conestoga Valley 0, Manheim Twp 3
(4/1/2008 at Manhiem Twp)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 16 | 25 | 22 | -- | -- | 0 | |
| Manheim Twp | 25 | 27 | 25 | -- | -- | 3 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 25 | 25 | -- | 2 | |||
| Manhiem Twp | 19 | 22 | -- | 0 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Penn Manor 0
(3/27/2008 at Rill Gym)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 25 | 25 | -- | -- | 3 | |
| Penn Manor | 16 | 13 | 21 | -- | -- | 0 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 25 | 25 | -- | 2 | |||
| Penn Manor | 22 | 19 | -- | 0 |
Match Statistics
--------------------------------------
Conestoga Valley 0, Hempfield 3
(3/25/2008 at Hempfield HS)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 17 | 17 | 17 | -- | -- | 0 | |
| Hempfield | 25 | 25 | 25 | -- | -- | 3 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 15 | 15 | -- | 0 | |||
| Hempfield | 25 | 25 | -- | 2 |
Match Statistics
--------------------------------------
Conestoga Valley 3, Lancaster Mennonite 0
(3/20/2008 at CV HS Rill Gym)
| VARSITY | 1 | 2 | 3 | 4 | 5 | Score | |
| Conestoga Valley | 25 | 25 | 25 | -- | -- | 3 | |
| Lancaster Mennonite | 21 | 15 | 23 | -- | -- | 0 | |
| . | |||||||
| JR VARSITY | 1 | 2 | 3 | Score | |||
| Conestoga Valley | 25 | 14 | 25 | 2 | |||
| Lancaster Mennonite | 12 | 25 | 16 | 1 |
Match Statistics
--------------------------------------