CVHS 2005 Stats

Click on Game for Individual Match Stats


Game Game Game Game Game Game Game Game
McCaskey
(A)
Ephrata
(H)
L.M.H.S.
(H)
Wilson Tourn (V) Cocalico
(A)
Cocalico Tourn (V) Garden Spot
(A)
Lebanon
(A)
Manheim Cent
(A)
Ephrata
(A)
McCaskey
(H)
L.M.H.S.
(A)
Cocalico
(H)
Garden Spot
(H)
Lebanon
(H)
.
. . . . . . Varsity YTD Jr Varsity YTD
P L A Y O F F S
LL
Manheim Twp
LL
Garden Spot
LL
Elizabethtown
LL
.
LL
.
D3
.
D3
.
D3
.
D3
.
D3
.
D3
.
PIAA
.
PIAA
.
PIAA
.
PIAA
.
.
.
.
.
.
.
.
.
PIAA
.
PIAA
.
.
.
.
.
.














-------------------------------------


Return to Match Selections













Varsity Year To Date Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
J.R. Bard 90 79 23 8 0.190 379 78 256 30 16 0.938 5
T. Armstrong 66 356 132 47 0.239 3 32 230 14 25 0.891 11
M. Kauffman 55 282 112 59 0.188 7 34 116 11 13 0.888 28
N. Moua 60 14 3 4 -0.071 2 74 14 1 2 0.857 0
A. O'neil 68 123 32 25 0.057 7 55 90 3 10 0.889 3
C. Cannon 57 294 104 36 0.231 0 12 57 5 16 0.719 26
D. Stambaugh 55 145 45 23 0.152 0 3 0 0 0 0.000 26
S. Reed 70 19 3 7 -0.211 5 117 230 23 29 0.874 0
K. Wile 70 302 91 32 0.195 0 85 222 17 21 0.905 13
K. Parker 12 26 9 6 0.115 0 3 12 0 2 0.833 6
N. Stoltzfus 18 7 2 1 0.143 0 12 29 1 3 0.897 0
C. Lee 26 6 0 1 -0.167 2 24 113 4 10 0.912 0
J. Hughes 15 28 8 8 0.000 2 1 0 0 0 0.000 4
A. Scala 6 0 0 0 0.000 0 13 22 1 0 1.000 0
. . . . . . . . . . . . .
TOTALS 70 1681 564 257 0.183 407 543 1391 110 147 0.894 122

-------------------------------------


Return to Match Selections













Junior Varsity Year To Date Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
N. Stoltzfus 24 134 45 28 0.127 3 36 78 17 10 0.872 4
S. Xiong 13 51 11 8 0.059 4 27 49 7 7 0.857 0
J. Hughes 15 84 29 20 0.107 0 15 80 22 9 0.888 7
S. Hespell 21 57 18 10 0.140 65 25 87 25 11 0.874 0
C. Lee 24 18 8 2 0.333 55 17 107 13 5 0.953 0
J. Leicy 24 105 31 8 0.219 2 17 34 2 6 0.824 5
A. Scala 19 83 25 20 0.060 5 29 67 9 8 0.881 0
R. Meng 22 88 15 13 0.023 3 21 88 14 7 0.920 0
W. Lor 12 31 12 3 0.290 5 14 35 5 4 0.886 0
. . . . . . . . . . . . .
TOTALS 27 651 194 112 0.126 142 201 625 114 67 0.893 16

-------------------------------------


Return to Match Selections













ENTER NEW HERE

Conestoga Valley vs. McCaskey, 3/24/2006
Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
J.R. Bard 3 0 0 0 0.000 0 2 11 0 1 0.909 1
T. Armstrong 3 10 5 1 0.400 0 0 13 0 4 0.692 1
M. Kauffman 3 16 4 1 0.188 0 1 3 1 0 1.000 4
N. Moua 3 3 0 1 -0.333 0 0 0 0 0 0.000 0
A. O'neil 3 9 6 2 0.444 0 3 8 2 1 0.875 1
C. Cannon 0 0 0 0 0.000 0 00 00 0 0 0.000 0
D. Stambaugh 3 3 1 0 0.333 0 0 0 0 0 0.000 1
S. Reed 3 2 1 0 0.500 0 5 9 0 2 0.778 0
K. Wile 3 15 1 2 -0.067 0 1 14 3 2 0.857 4
K. Parker 3 11 6 3 0.273 0 0 7 0 2 0.714 4
. . . . . . . . . . . . .
TOTALS 3 72 24 10 0.194 0 12 66 6 13 0.803 16

Junior Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
N. Stoltzfus 0 4 2 0 0.500 0 1 5 1 1 0.800 1
S. Xiong 0 2 1 0 0.500 0 0 8 2 0 1.000 0
J. Hughes 0 6 1 2 -0.167 0 0 9 2 1 0.889 0
S. Hespell 0 3 2 0 0.667 0 0 4 3 0 1.000 0
C. Lee 0 1 0 0 0.000 0 0 4 0 0 1.000 0
J. Leicy 0 0 0 0 0.000 0 0 0 0 0 0.000 0
A. Scala 0 1 1 0 1.000 0 0 4 1 0 1.000 0
R. Meng 0 5 0 1 -0.200 0 0 11 1 0 1.000 0
W. Lor 0 5 3 0 0.600 0 0 3 0 1 0.667 0
. . . . . . . . . . . . .
TOTALS 2 27 10 3 0.259 0 1 48 10 3 0.938 1

-------------------------------------


Return to Match Selections













Conestoga Valley vs Ephrata, 03/28/06
Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
J.R. Bard 5 2 1 0 0.500 27 10 28 6 3 0.893 1
T. Armstrong 5 26 7 4 0.115 0 3 17 2 2 0.882 1
M. Kauffman 4 15 5 2 0.200 1 3 8 2 1 0.875 2
N. Moua 5 0 0 0 0.000 0 8 0 0 0 0.000 0
A. O'neil 5 7 0 2 -0.286 1 4 3 0 1 0.667 0
C. Cannon 4 25 9 4 0.200 0 4 14 1 1 0.929 6
D. Stambaugh 4 5 0 0 0.000 0 00 00 0 0 0.000 1
S. Reed 5 2 0 2 -1.000 0 8 15 1 1 0.933 0
K. Wile 5 20 6 3 0.250 0 7 17 2 0 1.000 0
K. Parker 3 6 1 2 -0.167 0 00 00 0 0 0.000 1
. . . . . . . . . . . . .
TOTALS 5 108 31 19 0.111 29 47 102 14 9 0.912 12

Junior Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
N. Stoltzfus 2 6 3 1 0.333 0 2 4 1 1 0.750 0
S. Xiong 1 3 1 0 0.333 0 2 6 1 0 1.000 0
J. Hughes 1 5 1 2 -0.200 0 1 6 0 2 0.667 0
S. Hespell 2 5 1 1 0.000 8 2 9 2 3 0.667 0
C. Lee 2 3 1 0 0.333 6 0 5 0 0 1.000 0
J. Leicy 2 9 3 1 0.222 0 1 7 0 0 1.000 0
A. Scala 1 4 2 1 0.250 0 3 5 0 1 0.800 0
R. Meng 1 2 0 0 0.000 0 1 5 0 0 1.000 0
W. Lor 1 4 3 0 0.750 0 1 1 0 0 1.000 0
. . . . . . . . . . . . .
TOTALS 2 41 15 6 0.220 14 13 48 4 7 0.854 0

-------------------------------------


Return to Match Selections













Conestoga Valley vs Lancaster Mennonite, 3/30/06
Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists Digs Serves Aces Errors Serve % Blocks
J.R. Bard 3 1 1 0 1.000 10 4 10 0 0 1.000 0
T. Armstrong 2 7 1 2 -0.143 0 1 4 0 0 1.000 1
M. Kauffman 2 12 3 3 0.000 0 1 2 0 0 1.000 1
N. Moua 1 0 0 0 0.000 0 2 0 0 0 0.000 0
A. O'neil 3 6 1 2 -0.167 0 0 2 0 1 0.500 0
C. Cannon 3 14 1 5 -0.286 0 3 6 2 2 0.667 0
D. Stambaugh 1 5 2 1 0.200 0 0 0 0 0 0.000 0
S. Reed 3 4 1 3 -0.500 1 6 8 1 2 0.750 0
K. Wile 3 6 0 1 -0.167 0 2 5 1 1 0.800 0
K. Parker 2 8 2 0 0.250 0 2 5 0 0 1.000 0
N. Stoultzfus 1 0 0 0 0.000 0 1 0 0 0 0.000 0
J. Hughes 1 0 0 0 0.000 0 0 0 0 0 0.000 1
. . . . . . . . . . . . .
TOTALS 3 63 12 17 -0.079 11 22 42 4 6 0.857 3

Junior Varsity Stats

. Games
Played
Attack Kills Errors Kill % Assists